|
|
|

Primary Community Services and Contacts:
Emergency Only (Fire, Police, Ambulance) | | 911 |
Animal Services | | 905-458-5200 |
Brampton Transit | | 905-874-2999 |
City Hall - General Information | | 905-874-2000 |
Corporate Communications Office | | 905-874-3604 |
Council Office | | 905-874-2616 |
Economic Development Office | | 905-874-2650 |
Fire & Emergency Services (Non-emergency) | | 905-874-2700 |
GO Transit | | 416-869-3200 |
Hospital (Brampton Civic Hospital) | | 905-494-2120 |
Libraries | | 905-793-4636 |
Mayor’s Office | | 905-874-2600 |
Parks & Recreation | | 905-874-2300 |
Tourism Brampton | | 905-874-3601 |
City of Brampton Website | | www.brampton.ca |
City of Brampton Tourism Website | | www.tourismbrampton.ca |
City of Brampton Tourism E-mail | | tourism@brampton.ca |
|
|




Bookmark this site!
|
|