|
|
|

Primary Community Services and Contacts:
TELEPHONE
Emergency Only (Fire, Police, Ambulance) | | 911 |
Town Hall | | 905-878-7252 |
• Toll Free from outside 905 | | 1-800-418-5494 |
• Building Services | | 905-878-7252 ext 2397 |
• Engineering Services | | 905-878-7252 ext 2500 |
• Planning and Development | | 905-878-7252 ext 2398 |
• Tax Line | | 905-878-7252 ext 2193 |
Fire Department (non-emergancy) | | 905-878-9251 |
John Tonelli Sports Centre | | 905-878-2671 |
Leisure Centre | | 905-878-7946 |
Memorial Arena | | 905-878-4163 |
Milton Public Library | | 905-875-2665 |
Milton Sports Centre | | 905-875-5393 |
Senior's Activity Centre | | 905-875-1681 |
City of Milton Website | | www.milton.ca |
City of Milton Tourism Website | | www.miltonsearch.com |
TTY
Town Hall - Main Reception | | 905-878-1657 |
Leisure Centre | | 905-878-0122 |
Town Hall Annex 555 | | 905-878-8902 |
Milton Public Library | | 905-875-1550 |
FAX
Town Hall - Main | | 905-878-6995 |
• Building Services | | 905-878-5639 |
• CAO, Mayor, Economic Development | | 905-878-5927 |
• Clerk's Division | | 905-876-5022 |
• Corporate Services General | | 905-876-5027 |
• Corporate Services Tax | | 905-876-5026 |
• Engineering Services | | 905-876-5029 |
• Human Resources | | 905-875-5414 |
• Purchasing | | 905-878-4231 |
• Planning Services | | 905-876-5024 |
Leisure Centre | | 905-878-8371 |
Senior's Activity Centre | | 905-878-3470 |
Fire Department | | 905-878-5914 |
Milton Public Library | | 905-875-4324 |
Milton Sports Centre | | 905-876-5031 |
MAILING ADDRESS
Town Hall | | 43 Brown St. Milton, On L9T 5H2 |
LOCATION ADDRESS
Town Hall Annex 555 | | 555 Industrial Drive, Milton, On L9T 5E1 |
Fire Department | | 405 Steeles Ave. E. Milton, On L9T 3G6 |
Leisure Centre | | 1100 Main St. E Milton, On L9T 6H7 |
Milton Public Library | | 45 Bruce St. Milton,On L9T 2L5 |
Nipissing Works Yard | | 101 Nipissing Rd., Milton, On L9T 1R3 |
Senior's Activity Centre | | 500 Child's Drive, Milton, On L9T 5G2 |
|
|




Bookmark this site!
|
|